Zu Produktinformationen springen
B&C BE INSPIRED
T-Shirt #E190 besticken & bedrucken | Pulsar Workwear
1000241936
€7,24
B&C BE INSPIRED
Pre-shrunk, ring-spun cotton | Tubular fabric | Thin ribbed collar | Neckband | Satin label | By purchasing this B&C product, you are supporting responsible cotton production through the Better Cotton Initiative*. B&C sources exclusively sustainable fibers for its cotton products. *This product is sourced via a mass balance system and therefore may not contain Better Cotton
Lagerbestand
Alle Angaben in Stück · automatisch aktualisiert| Farbe | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Weiß | 0 | 2556 | 6098 | 7690 | 3232 | 3692 | 1172 | 169 | 98 |
| Black | 1486 | 7655 | 23728 | 30750 | 23108 | 11807 | 4489 | 512 | 178 |
| Navy | 1 | 1445 | 1628 | 2652 | 2125 | 1179 | 473 | 220 | 71 |
| Sport Grey (Heather) | 37 | 230 | 680 | 1250 | 811 | 499 | 72 | 120 | 67 |
| Royal Blue | 320 | 598 | 754 | 2203 | 1790 | 275 | 1225 | 60 | 89 |
| Red | 123 | 592 | 673 | 789 | 775 | 268 | 164 | 88 | 145 |
| Natural | 0 | 0 | 388 | 0 | 187 | 28 | 9 | – | – |
| Sand | 208 | 294 | 372 | 137 | 41 | 0 | 19 | – | – |
| Solar Yellow | 43 | 26 | 188 | 144 | 89 | 96 | 5 | – | – |
| Gold | 47 | 1005 | 132 | 1483 | 477 | 80 | 106 | – | – |
| Apricot | 232 | 258 | 505 | 499 | 372 | 140 | 104 | – | – |
| Orange | 97 | 131 | 421 | 697 | 605 | 291 | 0 | – | – |
| Urban Orange | 30 | 28 | 42 | 209 | 88 | 74 | 79 | – | – |
| Sunset Orange | 100 | 91 | 39 | 65 | 14 | 45 | 80 | – | – |
| Fire Red | 45 | 0 | 128 | 202 | 305 | 27 | 247 | – | – |
| Orchid Pink | 10 | 42 | 0 | 141 | 7 | 104 | 81 | – | – |
| Sorbet | 84 | 460 | 1064 | 2742 | 1078 | 362 | 66 | – | – |
| Burgundy | 77 | 177 | 1227 | 1211 | – | 207 | 246 | – | – |
| Swimming Pool | 0 | 200 | 114 | 193 | 66 | 142 | 35 | – | – |
| Atoll | 48 | 176 | 392 | 326 | 185 | 211 | 71 | – | – |
| Diva Blue | 49 | 139 | – | – | 198 | 144 | 32 | – | – |
| Sky Blue | 232 | 55 | 219 | 512 | 104 | 154 | 44 | – | – |
| Stone Blue | 47 | 0 | 434 | 0 | 346 | 271 | 1 | – | – |
| Navy Blue | 309 | 0 | 1624 | 968 | 700 | 221 | 171 | – | – |
| Cobalt Blue | 109 | 139 | 625 | 434 | 306 | 40 | 78 | – | – |
| Millennial Lilac | 96 | 0 | 307 | 761 | 591 | 90 | 18 | – | – |
| Radiant Purple | 10 | 43 | 359 | 16 | 560 | 643 | 117 | – | – |
| Urban Purple | 83 | 19 | 48 | 150 | 398 | 160 | 42 | – | – |
| Pixel Lime | 50 | 47 | 41 | 0 | 399 | 109 | 0 | – | – |
| Orchid Green | 165 | 113 | 193 | – | 103 | 79 | 100 | – | – |
| Millennial Mint | 1 | 142 | 108 | 133 | 64 | 125 | 107 | – | – |
| Kelly Green | 38 | 186 | 215 | 290 | 694 | 808 | 80 | – | – |
| Bottle Green | 165 | 0 | 2846 | 1864 | 838 | – | 0 | – | – |
| Urban Khaki | 43 | 290 | 401 | 544 | 499 | 534 | 126 | – | – |
| Ash (Heather) | 99 | 311 | – | – | – | – | 176 | – | – |
| Pacific Grey | 58 | 348 | – | – | – | – | – | – | – |
Grössere Mengen als angegeben? Rufen Sie uns an unter +43 660 1587957 – wir prüfen die Nachlieferung beim Hersteller und melden uns mit einem Liefertermin.
Farbreferenzen: