Zu Produktinformationen springen
B&C BE INSPIRED
T-Shirt #E150 besticken & bedrucken | Pulsar Workwear
1000241351
€5,33
B&C BE INSPIRED
Pre-shrunk, ring-spun cotton | Tubular fabric | Thin ribbed collar | Neckband | Satin label | By purchasing this B&C product, you are supporting responsible cotton production through the Better Cotton Initiative*. B&C only sources sustainable fibers for its cotton products. * This product is sourced via a system of mass balance and therefore may not contain Better Cotton
Lagerbestand
Alle Angaben in Stück · automatisch aktualisiert| Farbe | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Weiß | 1218 | 468 | 3408 | 2735 | 2658 | 626 | 353 | 206 | 713 |
| Black | 261 | 3143 | 2847 | 3766 | 2995 | 1359 | 502 | 616 | 138 |
| Navy Blue | 210 | 167 | 3883 | 4813 | 4324 | 2123 | 92 | 12 | 67 |
| Royal Blue | 0 | 359 | 1204 | 7961 | 2589 | 2166 | 1100 | 325 | 230 |
| Sport Grey (Heather) | 308 | 196 | 423 | 1957 | 140 | 336 | 126 | 90 | 42 |
| Red | 213 | 412 | 571 | 775 | 401 | 770 | 586 | 19 | 95 |
| Natural | 45 | 34 | 103 | 0 | 81 | 45 | 18 | – | – |
| Sand | 25 | 0 | 631 | 911 | 266 | 38 | 89 | – | – |
| Solar Yellow | 88 | 125 | 177 | 92 | 118 | 40 | 77 | – | – |
| Gold | 68 | 160 | 170 | 141 | 253 | 392 | 104 | – | – |
| Apricot | 77 | 431 | 847 | 504 | 860 | 273 | 35 | – | – |
| Orange | 95 | 100 | 285 | 200 | 230 | 73 | 13 | – | – |
| Fire Red | 97 | 64 | 997 | 66 | 281 | 89 | 40 | – | – |
| Deep Red | 9 | 22 | 53 | 94 | 83 | 79 | 37 | – | – |
| Fuchsia | – | 269 | 569 | 969 | 157 | – | 75 | – | – |
| Burgundy | 125 | 108 | 342 | 341 | 779 | 226 | 69 | – | – |
| Turquoise | 6 | 59 | 83 | 35 | 89 | 44 | 92 | – | – |
| Atoll | 155 | 874 | 1062 | 589 | 246 | 337 | 107 | – | – |
| Real Turquoise | 24 | 86 | 206 | 1398 | 173 | 218 | 0 | – | – |
| Diva Blue | 74 | 144 | 291 | 209 | 86 | 115 | 73 | – | – |
| Sky Blue | 100 | 72 | – | 371 | 340 | 249 | 75 | – | – |
| Azure | 103 | 40 | – | 115 | 75 | 16 | 22 | – | – |
| Denim | 43 | 169 | 29 | 26 | 26 | 59 | 130 | – | – |
| Light Navy | 63 | 128 | 198 | 98 | 184 | 54 | 65 | – | – |
| Cobalt Blue | 10 | 76 | 36 | 39 | 88 | 4 | 46 | – | – |
| Radiant Purple | 96 | 112 | 158 | 170 | 110 | 68 | 84 | – | – |
| Pistachio | 209 | 0 | 134 | 202 | 63 | 12 | 94 | – | – |
| Orchid Green | 101 | 91 | 244 | 282 | 186 | 77 | 25 | – | – |
| Kelly Green | 112 | 757 | 1471 | 1853 | 1227 | 155 | 311 | – | – |
| Bottle Green | 1300 | 88 | 617 | 659 | 1184 | 214 | 188 | – | – |
| Urban Khaki | 44 | 165 | 344 | 392 | 269 | 103 | 167 | – | – |
| Ash (Heather) | 107 | 56 | 318 | 1282 | 4163 | 35 | 243 | – | – |
| Dark Grey (Solid) | 231 | 106 | 644 | 1804 | 322 | 483 | 53 | – | – |
| Used Black | 140 | 188 | 1042 | 971 | 1180 | 319 | 124 | – | – |
| Bear Brown | 100 | 109 | 26 | 36 | – | – | – | – | – |
Grössere Mengen als angegeben? Rufen Sie uns an unter +43 660 1587957 – wir prüfen die Nachlieferung beim Hersteller und melden uns mit einem Liefertermin.
Farbreferenzen: