Zu Produktinformationen springen
B&C BE INSPIRED
Women´s T-Shirt #E150 besticken & bedrucken | Pulsar Workwear
1000241676
€5,33
B&C BE INSPIRED
Pre-shrunk, ring-spun cotton | Side seams | Thin ribbed collar | Satin label | By purchasing this B&C product, you support responsible cotton production through the Better Cotton Initiative*. B&C exclusively sources sustainable fibers for its cotton products. * This product is sourced via a system of mass balance and therefore may not contain Better Cotton
Lagerbestand
Alle Angaben in Stück · automatisch aktualisiert| Farbe | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Weiß | 202 | 219 | 269 | 615 | 350 | 753 | 317 |
| Black | 59 | 919 | 832 | 3618 | 1586 | 998 | 737 |
| Navy Blue | 56 | 138 | 334 | 554 | 46 | 437 | 46 |
| Royal Blue | 207 | 53 | 292 | 309 | 250 | 173 | 52 |
| Red | 98 | 119 | 147 | 54 | 58 | 54 | 148 |
| Sport Grey (Heather) | 73 | 138 | 22 | 25 | 112 | 194 | 7 |
| Natural | 6 | 22 | 104 | 49 | 52 | 22 | – |
| Sand | 64 | 47 | 70 | 143 | 48 | 43 | – |
| Millennial Pink | 11 | 55 | 137 | 13 | 97 | 24 | – |
| Solar Yellow | 12 | 52 | 54 | 40 | 68 | 71 | – |
| Gold | 67 | 109 | 27 | 170 | 85 | 19 | – |
| Apricot | 71 | 84 | 187 | 45 | 74 | 55 | – |
| Orange | 9 | 151 | 150 | 334 | 131 | 0 | – |
| Fire Red | 78 | 82 | 12 | 8 | 72 | 43 | – |
| Deep Red | 42 | 116 | 7 | 6 | 28 | 30 | – |
| Fuchsia | 51 | 245 | 120 | 97 | 109 | 53 | – |
| Burgundy | 27 | 44 | 105 | 30 | 96 | 52 | – |
| Turquoise | 33 | 67 | 99 | 113 | 42 | 59 | – |
| Atoll | 107 | 167 | 347 | 74 | 131 | 199 | – |
| Real Turquoise | 63 | 69 | 171 | 46 | 95 | 48 | – |
| Diva Blue | 5 | 47 | 58 | 184 | 90 | 37 | – |
| Sky Blue | 87 | 112 | 94 | 358 | 164 | 150 | – |
| Azure | 5 | 56 | 98 | 154 | 34 | 22 | – |
| Denim | 94 | 57 | 121 | 52 | 68 | 15 | – |
| Light Navy | 5 | 55 | 20 | 76 | 96 | 21 | – |
| Cobalt Blue | 56 | 87 | 28 | 17 | 9 | 90 | – |
| Electric Blue | 3 | 102 | 65 | 22 | 41 | 13 | – |
| Radiant Purple | 18 | 99 | 84 | 84 | 52 | 150 | – |
| Urban Purple | 91 | 98 | 97 | 89 | 63 | 11 | – |
| Pistachio | 84 | 88 | 9 | 55 | 100 | 27 | – |
| Orchid Green | 59 | 79 | 121 | 72 | 86 | 18 | – |
| Kelly Green | 16 | 16 | 83 | 110 | 94 | 241 | – |
| Bottle Green | 12 | 70 | 24 | 39 | 82 | 66 | – |
| Millennial Khaki | 92 | 85 | 76 | 10 | 3 | 108 | – |
| Urban Khaki | 18 | 24 | 85 | 25 | 0 | 10 | – |
| Ash (Heather) | 85 | 67 | 163 | 157 | 0 | 1 | – |
| Dark Grey (Solid) | 4 | 107 | 99 | 242 | 67 | 6 | – |
| Used Black | 32 | 436 | 801 | 442 | 329 | 113 | – |
| Black Pure | 18 | 173 | 116 | 115 | 81 | 97 | – |
| Bear Brown | 39 | 85 | 118 | 30 | 79 | 1 | – |
Grössere Mengen als angegeben? Rufen Sie uns an unter +43 660 1587957 – wir prüfen die Nachlieferung beim Hersteller und melden uns mit einem Liefertermin.
Farbreferenzen: